ผลิตภัณฑ์ทั้งหมด
Pro-Grade Water Tank Blow Molding Machine with 2000-10000L Capacity, Precise Molding Control, and Energy Efficient Design
ติดต่อฉันเพื่อตัวอย่างฟรีและคูปอง
WhatsApp:0086 18588475571
วีแชท: 0086 18588475571
สกายเป้: sales10@aixton.com
หากคุณมีปัญหา เราให้ความช่วยเหลือออนไลน์ตลอด 24 ชั่วโมง
xรายละเอียดสินค้า
| ช่วงความจุ | 2,000-10,000L, 1 ชั้น | แรงดันไฟฟ้า | รอดำเนินการ |
|---|---|---|---|
| กำลังทั้งหมด | 690kW | พลังงานเฉลี่ย | 390kW |
| ขนาดเครื่อง (กว้าง*ยาว*สูง) | 15*9*11 | ผลผลิต | 2-12 ชิ้น/ชม |
| เส้นผ่านศูนย์กลางของสกรู | 150/150/มม | ความจุสะสม | 300กก |
| เส้นผ่านศูนย์กลางตาย | ตามผลิตภัณฑ์ | ขนาดของหมู | 2600 * 3000 มม. (กว้าง * สูง) |
| แรงดันอากาศสูงสุด | 0.8Mpa | ปริมาณการใช้อากาศ | 2 ลบ.ม./นาที |
| เน้น | 2000-10000L Capacity Water Tank Blow Molding Machine,Precise Molding Control IBC Tank Blow Molding Machine,Energy Efficient Blow Molding Machine |
||
รายละเอียดสินค้า
Pro-Grade Water Tank Blow Molding Machine
A specialized industrial machine engineered for producing plastic water buckets and food-grade water containers using advanced blow molding technology. This compact, user-friendly equipment delivers efficient and reliable production performance with precise molding control systems that ensure consistent product quality. The machine produces containers with smooth surface finishes and robust structural integrity that meet strict hygiene and safety standards for food-contact applications.
With flexible adaptability to various bucket designs and food-safe plastic materials, it serves diverse production requirements in household, beverage, and packaging sectors. The optimized operational workflow minimizes disruptions, while ergonomic and energy-efficient features enhance usability and align with sustainable manufacturing principles, making it an indispensable tool for businesses focused on high-quality water container production.
Hydraulic System Specifications
| Main Oil Tank Capacity | 1500L | Servo motor, less energy consumption, high efficiency, low noise |
| Main Oil Pump | 160*2 | |
| Main Oil Pump Motor | 57kW*2 | |
| Servo Oil Tank Capacity | 200L | |
| Servo Oil Pump Model | Plunger Pump 33 | |
| Servo Oil Pump Motor | 15kW |
Electronic Control System
| Main Operation Panel | Touch Screen 9" | |
| Control System | PLC | |
| Thickness Control Points | 100 Points | |
| Temperature Control | PLC Module |
แนะนำผลิตภัณฑ์

